Musterdepot S&P500

Depot Start
Zeitpunkt, zu dem das Depot eröffnet wurde
Startkapital_€
zum Depotstart verfügbares Kapital
Datum
Tag, an dem die Prognose erstellt wurde
Cash_€
aktuell noch verfügbares Kapital
Aktien_WertDepot-EntwicklungIndex_INX Entwicklung
2023-02-09100000.02023-03-2212489.5 €76938.5 €-10.57 %-3.54 %

Depot:

AktienKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Wert_€
aktueller Wert der Aktien im Depot
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
Dish Network9.03 €819.0019382.3 €7395.6 €-1855.3 €-9.57 %
TripAdvisor18.89 €899.0020080.3 €16982.1 €-3098.1 €-15.43 %
Medical Properties Trust Inc.7.40 €1844.0020083.3 €13645.6 €-6437.7 €-32.06 %
Zions Bancorp30.12 €659.0020080.6 €19849.1 €-231.5 €-1.15 %
SL Green Realty21.89 €871.0020070.7 €19066.2 €-1004.6 €-5.01 %

Trades:

AktienDatum
Tag, an dem die Prognose erstellt wurde
TradeKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Erloes_€
bei Verkauf der Aktien erlöstes Kapital
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
SL Green Realty2023-03-22buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
SL Green Realty2023-03-21buy24.07 €415.0010039.0 €0.0 €0.0 €0.00 %
Comerica Inc.2023-03-21sell48.63 €464.000.0 €22564.3 €2506.1 €12.49 %
Zions Bancorp2023-03-17buy29.94 €334.0010050.0 €0.0 €0.0 €0.00 %
Lifetime Brands Inc.2023-03-17sell5.51 €3038.000.0 €16739.4 €-3355.6 €-16.70 %
Zions Bancorp2023-03-15buy30.71 €325.0010030.7 €0.0 €0.0 €0.00 %
Comerica Inc.2023-03-14strong buy43.50 €229.0010011.3 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-14sell65.20 €305.000.0 €19886.0 €-154.3 €-0.77 %
Cloudflare2023-03-13sell55.25 €168.000.0 €9282.0 €-713.3 €-7.14 %
Comerica Inc.2023-03-13strong buy42.54 €235.0010046.9 €0.0 €0.0 €0.00 %
Lifetime Brands Inc.2023-03-08buy5.92 €1689.0010048.9 €0.0 €0.0 €0.00 %
Titan International Inc.2023-03-08sell13.31 €805.000.0 €10714.6 €674.6 €6.72 %
XPEL Inc.2023-03-02buy65.06 €153.0010004.0 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-03-02sell1812.97 €4.000.0 €7251.9 €-377.7 €-4.95 %
Lifetime Brands Inc.2023-03-01buy7.41 €1349.0010046.1 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-01buy65.70 €152.0010036.3 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-28sell5.68 €3028.000.0 €17199.0 €127.0 €0.74 %
Titan International Inc.2023-02-28buy12.41 €805.0010040.0 €0.0 €0.0 €0.00 %
Dish Network2023-02-27buy12.20 €819.0010041.8 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-27sell49.99 €397.000.0 €19846.0 €-224.7 €-1.12 %
Callon Petroleum Company2023-02-24sell38.27 €276.000.0 €10562.5 €546.3 €5.45 %
Medical Properties Trust Inc.2023-02-24buy10.55 €947.0010040.8 €0.0 €0.0 €0.00 %
Cloudflare2023-02-24buy59.20 €168.009995.3 €0.0 €0.0 €0.00 %
Medical Properties Trust Inc.2023-02-23buy11.14 €897.0010042.5 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-23sell236.64 €57.000.0 €13488.5 €1371.0 €11.31 %
Chicken Soup for the Soul Entertainment Inc.2023-02-23sell5.31 €1850.000.0 €9823.5 €-225.7 €-2.25 %
TripAdvisor2023-02-17buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
Callon Petroleum Company2023-02-17buy36.11 €276.0010016.2 €0.0 €0.0 €0.00 %
Dish Network2023-02-17sell14.15 €716.000.0 €10131.4 €445.9 €4.60 %
AngioDynamics Inc.2023-02-17sell13.26 €680.000.0 €9016.8 €194.1 €2.20 %
TripAdvisor2023-02-16buy22.57 €443.0010048.5 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-14buy51.20 €195.0010033.9 €0.0 €0.0 €0.00 %
Chicken Soup for the Soul Entertainment Inc.2023-02-13buy5.41 €1850.0010049.2 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-10buy5.61 €3028.0017072.0 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-02-09buy12.91 €680.008822.7 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-09buy49.44 €202.0010036.8 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-09buy212.00 €57.0012117.5 €0.0 €0.0 €0.00 %
Dish Network2023-02-09buy13.46 €716.009685.5 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-02-09buy1876.59 €4.007543.9 €0.0 €0.0 €0.00 %