Musterdepot S&P500

Depot Start
Zeitpunkt, zu dem das Depot eröffnet wurde
Startkapital_€
zum Depotstart verfügbares Kapital
Datum
Tag, an dem die Prognose erstellt wurde
Cash_€
aktuell noch verfügbares Kapital
Aktien_WertDepot-EntwicklungIndex_INX Entwicklung
2023-02-09100000.02023-09-2913009.1 €75628.3 €-11.36 %5.03 %

Depot:

AktienKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Wert_€
aktueller Wert der Aktien im Depot
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
Square A44.44 €328.0020002.6 €14574.9 €-5427.6 €-27.13 %
Apollo Medical Holdings Inc.30.75 €315.0020040.3 €9686.2 €-518.5 €-2.59 %
Norwegian Cruise Line16.25 €658.0020082.2 €10694.9 €-453.4 €-2.26 %
Gap Inc10.65 €1987.0020091.1 €21151.6 €1060.5 €5.28 %
NextEra Energy57.24 €341.0020023.0 €19520.5 €-502.4 €-2.51 %

Trades:

AktienDatum
Tag, an dem die Prognose erstellt wurde
TradeKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Erloes_€
bei Verkauf der Aktien erlöstes Kapital
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
NextEra Energy2023-09-28buy57.29 €174.0010019.2 €0.0 €0.0 €0.00 %
Revance Therapeutics Inc2023-09-28sell12.99 €1392.000.0 €18089.0 €-2002.3 €-9.97 %
NextEra Energy2023-09-27buy59.60 €167.0010003.8 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-09-25buy15.18 €658.0010038.4 €0.0 €0.0 €0.00 %
Sea Limited2023-09-25sell40.44 €272.000.0 €10999.7 €978.3 €9.76 %
IPG Photonics Corp2023-09-22sell100.46 €92.000.0 €9242.3 €-721.2 €-7.24 %
Revance Therapeutics Inc2023-09-20buy13.35 €749.0010049.1 €0.0 €0.0 €0.00 %
Snap Inc2023-09-20sell9.01 €978.000.0 €8811.8 €-1228.4 €-12.24 %
Gap Inc2023-09-19buy9.94 €1006.0010049.6 €0.0 €0.0 €0.00 %
Nordstrom2023-09-19sell14.56 €646.000.0 €9402.5 €-637.8 €-6.35 %
Gap Inc2023-09-18buy10.19 €981.0010041.4 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-09-11sell16.73 €534.000.0 €8933.8 €-1110.0 €-11.05 %
Revance Therapeutics Inc2023-09-08buy15.54 €643.0010042.2 €0.0 €0.0 €0.00 %
Alteryx2023-09-06sell34.57 €342.000.0 €11822.9 €1779.7 €17.72 %
Apollo Medical Holdings Inc2023-09-05buy31.67 €315.0010024.3 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-08-29sell12.22 €850.000.0 €10387.0 €345.3 €3.44 %
Nordstrom2023-08-28buy15.47 €646.0010040.3 €0.0 €0.0 €0.00 %
OptimizeRx Corporation2023-08-23sell9.00 €1106.000.0 €9954.0 €-88.7 €-0.88 %
Sea Limited2023-08-22buy36.66 €272.0010021.4 €0.0 €0.0 €0.00 %
Fortinet2023-08-21sell58.29 €173.000.0 €10084.1 €39.9 €0.40 %
Riot Blockchain Inc2023-08-17buy11.76 €850.0010041.7 €0.0 €0.0 €0.00 %
DXC Technology2023-08-16sell20.53 €1033.000.0 €21207.5 €1137.2 €5.67 %
OptimizeRx Corporation2023-08-16strong buy9.03 €1106.0010042.7 €0.0 €0.0 €0.00 %
Alteryx2023-08-09strong buy29.22 €342.0010043.2 €0.0 €0.0 €0.00 %
Fortinet2023-08-07buy57.77 €173.0010044.2 €0.0 €0.0 €0.00 %
DXC Technology2023-08-04strong buy19.34 €516.0010031.9 €0.0 €0.0 €0.00 %
Cambium Networks Corporation2023-08-04buy10.01 €999.0010050.0 €0.0 €0.0 €0.00 %
Endava plc2023-08-04sell51.44 €198.000.0 €10185.1 €172.9 €1.73 %
Interpublic Group2023-08-04sell33.92 €618.000.0 €20959.5 €920.8 €4.60 %
DXC Technology2023-08-04strong buy19.32 €517.0010038.4 €0.0 €0.0 €0.00 %
BorgWarner2023-08-04sell42.52 €231.000.0 €9822.1 €-202.3 €-2.02 %
Cambium Networks Corporation2023-08-04sell10.01 €1858.0020100.0 €12379.8 €-7719.0 €0.00 %
Norwegian Cruise Line2023-08-02buy18.72 €534.0010043.8 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc2023-08-02sell36.16 €272.000.0 €9835.5 €-180.4 €-1.80 %
Cambium Networks Corporation2023-08-02buy11.64 €859.0010048.8 €0.0 €0.0 €0.00 %
IPG Photonics Corp2023-08-01buy107.76 €92.009963.5 €0.0 €0.0 €0.00 %
Endava plc2023-07-27buy50.31 €198.0010012.2 €0.0 €0.0 €0.00 %
Dollar General2023-07-27sell168.13 €160.990.0 €27067.9 €1103.5 €4.25 %
Snap Inc2023-07-27buy10.22 €978.0010040.2 €0.0 €0.0 €0.00 %
Interpublic Group2023-07-25buy32.06 €311.0010019.0 €0.0 €0.0 €0.00 %
Interpublic Group2023-07-24buy32.47 €307.0010019.7 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-07-07sell15.28 €1501.880.0 €22956.2 €6909.7 €43.06 %
BorgWarner2023-07-05buy43.18 €231.0010024.5 €0.0 €0.0 €0.00 %
Foot Locker Inc2023-06-07sell26.61 €764.000.0 €20330.0 €252.0 €1.25 %
Dollar General2023-06-06buy157.13 €37.996000.0 €0.0 €0.0 €0.00 %
Dollar General2023-06-06buy157.11 €63.009947.4 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-06-05buy10.68 €936.0010046.5 €0.0 €0.0 €0.00 %
Dish Network2023-06-02sell7.30 €2056.000.0 €15008.8 €-5077.9 €-25.28 %
Dollar General2023-06-02buy166.12 €60.0010017.0 €0.0 €0.0 €0.00 %
Alteryx2023-06-01sell43.05 €278.000.0 €11967.9 €1918.2 €19.09 %
Foot Locker Inc2023-05-30buy26.03 €384.0010045.5 €0.0 €0.0 €0.00 %
KeyCorp2023-05-30sell9.93 €954.000.0 €9473.2 €-574.7 €-5.72 %
Tyson Foods Inc.2023-05-26sell52.01 €415.000.0 €21584.1 €1549.1 €7.73 %
Foot Locker Inc2023-05-26buy26.27 €380.0010032.5 €0.0 €0.0 €0.00 %
Cloudflare2023-05-10sell49.21 €233.000.0 €11465.9 €1424.9 €14.19 %
Tyson Foods Inc.2023-05-10buy47.28 €211.0010026.0 €0.0 €0.0 €0.00 %
Tyson Foods Inc.2023-05-09buy48.82 €204.0010009.1 €0.0 €0.0 €0.00 %
Alteryx2023-05-05buy35.97 €278.0010049.7 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc.2023-05-04sell43.65 €277.000.0 €12091.1 €2063.6 €20.58 %
AngioDynamics Inc.2023-05-02sell8.51 €2144.000.0 €18245.4 €-1846.1 €-9.19 %
Cloudflare2023-05-02strong buy42.88 €233.0010041.0 €0.0 €0.0 €0.00 %
KeyCorp2023-04-25buy10.48 €954.0010047.9 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc.2023-04-20buy36.64 €272.0010015.9 €0.0 €0.0 €0.00 %
Zions Bancorp2023-04-20sell31.12 €659.000.0 €20508.1 €427.5 €2.13 %
Dish Network2023-04-12buy8.08 €1237.0010044.9 €0.0 €0.0 €0.00 %
SL Green Realty2023-04-04sell23.42 €871.000.0 €20398.8 €328.1 €1.63 %
AngioDynamics Inc.2023-04-04buy9.56 €1046.0010049.8 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-03-30buy9.10 €1098.0010041.8 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc.2023-03-28buy36.02 €277.0010027.4 €0.0 €0.0 €0.00 %
TripAdvisor2023-03-27sell18.53 €899.000.0 €16658.5 €-3421.8 €-17.04 %
Medical Properties Trust Inc.2023-03-24sell7.53 €1844.000.0 €13885.3 €-6198.0 €-30.86 %
Square A2023-03-24buy60.68 €164.0010001.3 €0.0 €0.0 €0.00 %
Square A2023-03-24buy60.68 €164.0010001.3 €0.0 €0.0 €0.00 %
SL Green Realty2023-03-22buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
SL Green Realty2023-03-21buy24.07 €415.0010039.0 €0.0 €0.0 €0.00 %
Comerica Inc.2023-03-21sell48.63 €464.000.0 €22564.3 €2506.1 €12.49 %
Lifetime Brands Inc.2023-03-17sell5.51 €3038.000.0 €16739.4 €-3355.6 €-16.70 %
Zions Bancorp2023-03-17buy29.94 €334.0010050.0 €0.0 €0.0 €0.00 %
Zions Bancorp2023-03-15buy30.71 €325.0010030.7 €0.0 €0.0 €0.00 %
Comerica Inc.2023-03-14strong buy43.50 €229.0010011.3 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-14sell65.20 €305.000.0 €19886.0 €-154.3 €-0.77 %
Cloudflare2023-03-13sell55.25 €168.000.0 €9282.0 €-713.3 €-7.14 %
Comerica Inc.2023-03-13strong buy42.54 €235.0010046.9 €0.0 €0.0 €0.00 %
Titan International Inc.2023-03-08sell13.31 €805.000.0 €10714.6 €674.6 €6.72 %
Lifetime Brands Inc.2023-03-08buy5.92 €1689.0010048.9 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-03-02sell1812.97 €4.000.0 €7251.9 €-377.7 €-4.95 %
XPEL Inc.2023-03-02buy65.06 €153.0010004.0 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-01buy65.70 €152.0010036.3 €0.0 €0.0 €0.00 %
Lifetime Brands Inc.2023-03-01buy7.41 €1349.0010046.1 €0.0 €0.0 €0.00 %
Titan International Inc.2023-02-28buy12.41 €805.0010040.0 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-28sell5.68 €3028.000.0 €17199.0 €127.0 €0.74 %
Capri Holdings2023-02-27sell49.99 €397.000.0 €19846.0 €-224.7 €-1.12 %
Dish Network2023-02-27buy12.20 €819.0010041.8 €0.0 €0.0 €0.00 %
Medical Properties Trust Inc.2023-02-24buy10.55 €947.0010040.8 €0.0 €0.0 €0.00 %
Callon Petroleum Company2023-02-24sell38.27 €276.000.0 €10562.5 €546.3 €5.45 %
Cloudflare2023-02-24buy59.20 €168.009995.3 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-23sell236.64 €57.000.0 €13488.5 €1371.0 €11.31 %
Chicken Soup for the Soul Entertainment Inc.2023-02-23sell5.31 €1850.000.0 €9823.5 €-225.7 €-2.25 %
Medical Properties Trust Inc.2023-02-23buy11.14 €897.0010042.5 €0.0 €0.0 €0.00 %
TripAdvisor2023-02-17buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
Dish Network2023-02-17sell14.15 €716.000.0 €10131.4 €445.9 €4.60 %
Callon Petroleum Company2023-02-17buy36.11 €276.0010016.2 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-02-17sell13.26 €680.000.0 €9016.8 €194.1 €2.20 %
TripAdvisor2023-02-16buy22.57 €443.0010048.5 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-14buy51.20 €195.0010033.9 €0.0 €0.0 €0.00 %
Chicken Soup for the Soul Entertainment Inc.2023-02-13buy5.41 €1850.0010049.2 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-10buy5.61 €3028.0017072.0 €0.0 €0.0 €0.00 %
Dish Network2023-02-09buy13.46 €716.009685.5 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-02-09buy1876.59 €4.007543.9 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-09buy212.00 €57.0012117.5 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-09buy49.44 €202.0010036.8 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-02-09buy12.91 €680.008822.7 €0.0 €0.0 €0.00 %