Musterdepot S&P500

Depot Start
Zeitpunkt, zu dem das Depot eröffnet wurde
Startkapital_€
zum Depotstart verfügbares Kapital
Datum
Tag, an dem die Prognose erstellt wurde
Cash_€
aktuell noch verfügbares Kapital
Aktien_WertDepot-EntwicklungIndex_INX Entwicklung
2023-02-09100000.02024-12-0516644.3 €82097.5 €-1.26 %49.04 %

Depot:

AktienKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Wert_€
aktueller Wert der Aktien im Depot
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
Texas Pacific Land Corporation1337.34 €7.0026314.7 €9361.4 €-514.1 €-1.95 %
Intellia Therapeutics Inc.13.74 €713.0050185.8 €9800.2 €2778.1 €5.54 %
Kohl's Corp15.55 €678.0040151.8 €10539.5 €2503.5 €6.24 %
Qorvo68.59 €140.0030032.5 €9602.6 €138.2 €0.46 %
HCA Holdings320.31 €28.0010034.4 €8968.7 €-1065.8 €-10.62 %
Celanese Corp69.90 €349.0030064.2 €24395.1 €-5669.1 €-18.86 %
Microchip Technology58.21 €162.0010045.4 €9430.0 €-615.4 €-6.13 %

Trades:

AktienDatum
Tag, an dem die Prognose erstellt wurde
TradeKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Erloes_€
bei Verkauf der Aktien erlöstes Kapital
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
Dynavax Technologies Corporation2024-12-05sell12.89 €858.000.0 €11059.6 €1009.6 €10.05 %
Microchip Technology2024-12-04buy61.70 €162.0010045.4 €0.0 €0.0 €0.00 %
Target Corp2024-12-04sell130.00 €82.000.0 €10660.0 €677.8 €6.79 %
Texas Pacific Land Corporation2024-12-04buy1380.31 €7.009710.4 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2024-11-27sell46.07 €268.000.0 €12346.8 €2332.7 €23.29 %
Kohl's Corp2024-11-27buy14.75 €678.0010048.2 €0.0 €0.0 €0.00 %
Target Corp2024-11-21buy121.13 €82.009982.2 €0.0 €0.0 €0.00 %
Dentsply Sirona2024-11-19sell18.91 €1132.000.0 €21400.5 €1325.2 €6.60 %
Dynavax Technologies Corporation2024-11-18buy11.65 €858.0010050.0 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc2024-11-15buy14.02 €713.0010046.2 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2024-11-14buy37.18 €268.0010014.1 €0.0 €0.0 €0.00 %
Estee Lauder Cos2024-11-14sell64.50 €457.000.0 €29474.2 €-598.7 €-1.99 %
Celanese Corp2024-11-12strong buy75.72 €132.0010045.0 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc2024-11-11sell17.50 €625.000.0 €10937.5 €903.2 €9.00 %
Dentsply Sirona2024-11-08buy17.81 €561.0010038.5 €0.0 €0.0 €0.00 %
Dentsply Sirona2024-11-07buy17.49 €571.0010036.7 €0.0 €0.0 €0.00 %
CVS Health2024-11-06sell61.89 €172.000.0 €10645.1 €615.1 €6.13 %
Estee Lauder Cos2024-11-06buy63.65 €157.0010043.0 €0.0 €0.0 €0.00 %
Celanese Corp2024-11-06buy92.25 €108.0010012.8 €0.0 €0.0 €0.00 %
Humana Inc2024-11-06sell288.92 €83.000.0 €23979.9 €4102.6 €20.64 %
Celanese Corp2024-11-05buy91.35 €109.0010006.4 €0.0 €0.0 €0.00 %
Estee Lauder Cos2024-11-04buy66.29 €150.009993.0 €0.0 €0.0 €0.00 %
Estee Lauder Cos2024-11-01buy66.58 €150.0010036.9 €0.0 €0.0 €0.00 %
Dollar Tree2024-11-01sell66.60 €462.000.0 €30769.2 €675.2 €2.24 %
Qorvo2024-10-31strong buy71.26 €140.0010026.3 €0.0 €0.0 €0.00 %
HCA Holdings2024-10-28buy356.59 €28.0010034.4 €0.0 €0.0 €0.00 %
KLA-Tencor Corp2024-10-28sell674.35 €28.000.0 €18881.8 €-614.8 €-3.15 %
Intellia Therapeutics Inc2024-10-25buy15.98 €625.0010034.3 €0.0 €0.0 €0.00 %
Centene Corporation2024-10-25sell64.50 €161.000.0 €10384.5 €352.6 €3.51 %
CVS Health2024-10-21buy58.02 €172.0010030.0 €0.0 €0.0 €0.00 %
Endava plc2024-10-18sell26.75 €769.000.0 €20570.8 €500.2 €2.49 %
Centene Corporation2024-10-18buy62.00 €161.0010031.9 €0.0 €0.0 €0.00 %
KLA-Tencor Corp2024-10-16buy682.49 €14.009602.7 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc2024-10-16sell20.53 €524.000.0 €10757.7 €717.7 €7.15 %
KLA-Tencor Corp2024-10-15buy703.19 €14.009893.9 €0.0 €0.0 €0.00 %
Jacobs Engineering Group2024-10-08sell137.31 €76.000.0 €10435.6 €457.3 €4.58 %
Humana Inc2024-10-07buy235.37 €42.009934.8 €0.0 €0.0 €0.00 %
Humana Inc2024-10-03buy241.29 €41.009942.6 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc2024-10-01buy19.07 €524.0010040.0 €0.0 €0.0 €0.00 %
Jacobs Engineering Group2024-09-30buy130.64 €76.009978.3 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-09-27strong sell12.29 €1954.000.0 €24007.0 €3911.8 €19.47 %
Endava plc2024-09-25buy25.60 €390.0010033.9 €0.0 €0.0 €0.00 %
Advance Auto Parts2024-09-24sell40.99 €619.000.0 €25372.8 €-4727.2 €-15.70 %
KalVista Pharmaceuticals Inc2024-09-23buy9.82 €1018.0010048.8 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-09-23sell7.28 €1487.000.0 €10825.4 €779.0 €7.75 %
Endava plc2024-09-20buy26.35 €379.0010036.6 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-09-11buy10.68 €936.0010046.5 €0.0 €0.0 €0.00 %
Snap Inc2024-09-11sell8.92 €1739.000.0 €15511.9 €-4572.5 €-22.77 %
Dollar Tree2024-09-10buy65.31 €153.0010042.4 €0.0 €0.0 €0.00 %
Dollar Tree2024-09-09buy67.00 €149.0010032.9 €0.0 €0.0 €0.00 %
Community Healthcare Trust Incorporated2024-09-09sell15.90 €1473.000.0 €23420.7 €-6697.6 €-22.24 %
Dollar Tree2024-09-04strong buy62.31 €160.0010018.6 €0.0 €0.0 €0.00 %
Dollar General2024-09-04sell86.32 €115.000.0 €9926.9 €-49.6 €-0.50 %
Riot Blockchain Inc2024-09-03buy6.72 €1487.0010046.3 €0.0 €0.0 €0.00 %
Intel Corp2024-08-30sell21.82 €517.000.0 €11280.9 €1240.0 €12.35 %
Dollar General2024-08-29strong buy86.32 €115.009976.5 €0.0 €0.0 €0.00 %
Advance Auto Parts2024-08-28buy46.68 €214.0010038.8 €0.0 €0.0 €0.00 %
Ford Motor Company2024-08-27sell11.15 €1800.000.0 €20061.0 €-25.9 €-0.13 %
Advance Auto Parts2024-08-26buy49.22 €203.0010041.6 €0.0 €0.0 €0.00 %
Albemarle Corp2024-08-26sell88.75 €137.000.0 €12159.4 €2138.7 €21.34 %
Advance Auto Parts2024-08-23buy49.35 €202.0010019.6 €0.0 €0.0 €0.00 %
Merchants Bancorp2024-08-23sell46.75 €224.000.0 €10472.0 €462.0 €4.62 %
Albemarle Corp2024-08-14buy72.78 €137.0010020.7 €0.0 €0.0 €0.00 %
Intel Corp2024-08-12buy19.33 €517.0010041.0 €0.0 €0.0 €0.00 %
Advanced Micro Devices Inc2024-08-09sell134.92 €126.000.0 €16999.9 €-3020.4 €-15.09 %
Community Healthcare Trust Incorporated2024-08-08buy18.92 €528.0010039.7 €0.0 €0.0 €0.00 %
Lamb Weston Holdings Inc2024-08-06sell57.40 €176.000.0 €10102.4 €60.0 €0.60 %
Snap Inc2024-08-02strong buy9.48 €1054.0010047.2 €0.0 €0.0 €0.00 %
Community Healthcare Trust Incorporated2024-08-01strong buy20.40 €490.0010046.0 €0.0 €0.0 €0.00 %
Community Healthcare Trust Incorporated2024-07-31buy21.94 €455.0010032.6 €0.0 €0.0 €0.00 %
Edwards Lifesciences2024-07-31sell60.65 €164.000.0 €9946.6 €-49.7 €-0.50 %
Merchants Bancorp2024-07-30buy44.47 €224.0010010.0 €0.0 €0.0 €0.00 %
Ford Motor Company2024-07-29buy10.99 €909.0010039.9 €0.0 €0.0 €0.00 %
HubSpot Inc2024-07-29sell497.35 €61.000.0 €30338.4 €750.8 €2.54 %
Ford Motor Company2024-07-26buy11.22 €891.0010047.0 €0.0 €0.0 €0.00 %
Arbor Realty Trust Inc2024-07-26sell13.60 €1541.000.0 €20949.9 €860.6 €4.28 %
Edwards Lifesciences2024-07-25strong buy60.65 €164.009996.3 €0.0 €0.0 €0.00 %
American Airlines Group2024-07-25sell10.70 €875.000.0 €9362.5 €-684.4 €-6.81 %
Lamb Weston Holdings Inc2024-07-24strong buy56.78 €176.0010042.4 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2024-07-24sell47.79 €207.000.0 €9892.5 €-125.4 €-1.25 %
Advanced Micro Devices Inc2024-07-18buy155.38 €64.009994.0 €0.0 €0.0 €0.00 %
Arbor Realty Trust Inc2024-07-18buy13.02 €768.0010049.4 €0.0 €0.0 €0.00 %
Walgreens Boots Alliance2024-07-17sell11.88 €2523.000.0 €29973.2 €-164.5 €-0.55 %
Advanced Micro Devices Inc2024-07-17buy160.91 €62.0010026.3 €0.0 €0.0 €0.00 %
Lifetime Brands Inc2024-07-17sell8.47 €1400.000.0 €11858.0 €1812.0 €18.04 %
Snap Inc2024-07-17buy14.58 €685.0010037.2 €0.0 €0.0 €0.00 %
Workday Class A2024-07-15sell232.29 €46.000.0 €10685.3 €775.7 €7.83 %
HubSpot Inc2024-07-15buy472.40 €21.009970.0 €0.0 €0.0 €0.00 %
Arbor Realty Trust Inc2024-07-12buy12.92 €773.0010040.0 €0.0 €0.0 €0.00 %
AngioDynamics Inc2024-07-12sell6.01 €1769.000.0 €10622.8 €578.0 €5.75 %
HubSpot Inc2024-07-11buy490.26 €20.009854.2 €0.0 €0.0 €0.00 %
HubSpot Inc2024-07-10buy485.73 €20.009763.3 €0.0 €0.0 €0.00 %
The Lovesac Company2024-07-08sell23.00 €846.000.0 €19460.5 €-614.8 €-3.06 %
Lifetime Brands Inc2024-07-05buy7.14 €1400.0010046.0 €0.0 €0.0 €0.00 %
Walgreens Boots Alliance2024-07-01buy11.65 €858.0010050.0 €0.0 €0.0 €0.00 %
Walgreens Boots Alliance2024-06-28buy12.06 €828.0010039.8 €0.0 €0.0 €0.00 %
Walgreens Boots Alliance2024-06-27buy11.94 €837.0010048.0 €0.0 €0.0 €0.00 %
GitLab Inc2024-06-26sell49.35 €227.000.0 €11202.4 €1187.3 €11.86 %
Kohl's Corp2024-06-21sell22.93 €893.000.0 €20481.0 €421.0 €2.10 %
AngioDynamics Inc2024-06-18buy5.65 €1769.0010044.8 €0.0 €0.0 €0.00 %
Cresud SACIF y A ADR2024-06-18sell8.16 €1219.000.0 €9947.0 €-98.7 €-0.98 %
The Joint Corp2024-06-18sell13.97 €654.000.0 €9136.4 €-900.1 €-8.97 %
The Lovesac Company2024-06-18buy23.02 €434.0010040.6 €0.0 €0.0 €0.00 %
Titan International Inc2024-06-18sell7.38 €1097.000.0 €8090.4 €-1958.8 €-19.49 %
The Lovesac Company2024-06-14buy24.24 €412.0010034.7 €0.0 €0.0 €0.00 %
Etsy2024-06-07sell65.49 €332.000.0 €21741.0 €1724.8 €8.62 %
DXC Technology2024-06-07sell16.58 €619.000.0 €10266.1 €217.7 €2.17 %
Establishment Labs Holdings Inc2024-06-07buy48.15 €207.0010017.9 €0.0 €0.0 €0.00 %
Cresud SACIF y A ADR2024-06-07buy8.20 €1219.0010045.8 €0.0 €0.0 €0.00 %
GitLab Inc2024-06-06buy43.90 €227.0010015.1 €0.0 €0.0 €0.00 %
Evolent Health Inc2024-06-06sell23.17 €418.000.0 €9683.0 €-350.9 €-3.50 %
Kohl's Corp2024-06-05buy22.23 €449.0010028.9 €0.0 €0.0 €0.00 %
Kohl's Corp2024-05-31buy22.48 €444.0010031.1 €0.0 €0.0 €0.00 %
American Airlines Group2024-05-30buy11.43 €875.0010046.9 €0.0 €0.0 €0.00 %
Leggett & Platt2024-05-30sell11.01 €2224.000.0 €24475.1 €-5659.2 €-18.78 %
The Joint Corp2024-05-29buy15.27 €654.0010036.5 €0.0 €0.0 €0.00 %
TripAdvisor2024-05-29sell18.02 €555.000.0 €10003.9 €-38.9 €-0.39 %
Workday Class A2024-05-28buy214.35 €46.009909.6 €0.0 €0.0 €0.00 %
DXC Technology2024-05-20buy16.15 €619.0010048.4 €0.0 €0.0 €0.00 %
Qorvo2024-05-14sell98.89 €208.000.0 €20568.1 €561.9 €2.81 %
Evolent Health Inc2024-05-13buy23.89 €418.0010033.8 €0.0 €0.0 €0.00 %
CVS Health2024-05-13sell56.59 €181.000.0 €10242.8 €244.4 €2.44 %
TripAdvisor2024-05-08buy18.00 €555.0010042.7 €0.0 €0.0 €0.00 %
Xerox2024-05-08sell13.43 €761.000.0 €10220.2 €170.7 €1.70 %
Harley-Davidson2024-05-06sell35.58 €302.000.0 €10746.7 €705.0 €7.02 %
Titan International Inc2024-05-06buy9.11 €1097.0010049.2 €0.0 €0.0 €0.00 %
Leggett & Platt2024-05-06buy13.60 €735.0010046.0 €0.0 €0.0 €0.00 %
Qorvo2024-05-03buy95.46 €104.009977.5 €0.0 €0.0 €0.00 %
Etsy2024-05-03buy60.01 €166.0010011.5 €0.0 €0.0 €0.00 %
Foot Locker Inc2024-05-03sell21.92 €418.000.0 €9164.6 €-879.7 €-8.76 %
PVH Corp2024-05-03sell113.15 €188.000.0 €21272.2 €1270.5 €6.35 %
Etsy2024-05-03buy59.97 €166.0010004.8 €0.0 €0.0 €0.00 %
Qorvo2024-05-03buy95.95 €104.0010028.7 €0.0 €0.0 €0.00 %
First Foundation Inc2024-05-03sell5.81 €3442.000.0 €19998.0 €-96.1 €-0.48 %
CVS Health2024-05-02buy54.97 €181.009998.4 €0.0 €0.0 €0.00 %
The Lovesac Company2024-05-02sell22.32 €512.000.0 €11427.8 €1386.2 €13.80 %
Leggett & Platt2024-05-02buy13.53 €738.0010038.8 €0.0 €0.0 €0.00 %
Forestar Group Inc2024-05-02sell32.28 €320.000.0 €10329.6 €302.1 €3.01 %
Leggett & Platt2024-05-01buy13.31 €751.0010049.6 €0.0 €0.0 €0.00 %
Xerox2024-05-01buy13.14 €761.0010049.5 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-05-01sell12.23 €958.000.0 €11716.3 €1674.4 €16.67 %
First Foundation Inc2024-04-30buy5.57 €1796.0010044.7 €0.0 €0.0 €0.00 %
First Foundation Inc2024-04-26buy6.07 €1646.0010049.4 €0.0 €0.0 €0.00 %
Nvidia Corporation2024-04-26sell872.99 €26.000.0 €22697.7 €2784.9 €13.99 %
Harley-Davidson2024-04-25buy33.08 €302.0010041.6 €0.0 €0.0 €0.00 %
IPG Photonics Corp2024-04-25sell88.02 €114.000.0 €10034.3 €-7.8 €-0.08 %
KalVista Pharmaceuticals Inc2024-04-24buy10.43 €958.0010041.9 €0.0 €0.0 €0.00 %
Gray Television Inc2024-04-19sell5.92 €4273.000.0 €25296.2 €-4837.9 €-16.05 %
Riot Blockchain Inc2024-04-19sell9.07 €709.000.0 €6433.7 €-3613.1 €-35.96 %
Nvidia Corporation2024-04-19buy762.00 €13.009955.5 €0.0 €0.0 €0.00 %
Nvidia Corporation2024-04-19buy762.14 €13.009957.4 €0.0 €0.0 €0.00 %
Forestar Group Inc2024-04-18buy31.18 €320.0010027.5 €0.0 €0.0 €0.00 %
Lamb Weston Holdings Inc2024-04-16sell82.04 €122.000.0 €10008.9 €-37.2 €-0.37 %
The Lovesac Company2024-04-12buy19.51 €512.0010041.6 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-04-12sell11.84 €898.000.0 €10632.3 €587.6 €5.85 %
Lamb Weston Holdings Inc2024-04-04buy81.93 €122.0010046.1 €0.0 €0.0 €0.00 %
Golden Entertainment Inc2024-04-04sell35.92 €322.000.0 €11566.2 €1521.4 €15.15 %
PVH Corp2024-04-04buy106.00 €94.0010013.8 €0.0 €0.0 €0.00 %
General Electric2024-04-03sell145.57 €73.000.0 €10626.6 €671.0 €6.74 %
PVH Corp2024-04-03strong buy105.72 €94.009987.8 €0.0 €0.0 €0.00 %
General Electric2024-04-02buy135.70 €73.009955.6 €0.0 €0.0 €0.00 %
Fluor Corp2024-04-02sell41.49 €553.000.0 €22946.7 €2871.5 €14.30 %
KalVista Pharmaceuticals Inc2024-03-25buy11.13 €898.0010044.7 €0.0 €0.0 €0.00 %
Foot Locker Inc2024-03-06strong buy23.91 €418.0010044.4 €0.0 €0.0 €0.00 %
Metropolitan Bank Holding Corp2024-03-05sell40.06 €468.000.0 €18748.1 €-1296.6 €-6.47 %
Golden Entertainment Inc2024-03-04buy31.04 €322.0010044.9 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-02-29buy14.10 €709.0010046.9 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-02-26sell13.54 €1475.000.0 €19971.8 €-119.3 €-0.59 %
Gray Television Inc2024-02-23strong buy6.11 €1635.0010048.0 €0.0 €0.0 €0.00 %
Expedia Group2024-02-22sell139.02 €74.000.0 €10287.5 €353.5 €3.56 %
Humana Inc2024-02-21sell366.25 €27.000.0 €9888.8 €119.2 €1.22 %
KalVista Pharmaceuticals Inc2024-02-21buy13.26 €754.0010048.0 €0.0 €0.0 €0.00 %
National Oilwell Varco Inc2024-02-21sell17.25 €564.000.0 €9731.8 €-315.1 €-3.14 %
Fluor Corp2024-02-21buy35.68 €280.0010040.4 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-02-20buy13.86 €721.0010043.0 €0.0 €0.0 €0.00 %
Fluor Corp2024-02-20buy36.58 €273.0010034.9 €0.0 €0.0 €0.00 %
Charter Communications Inc2024-02-20sell295.16 €67.000.0 €19775.7 €104.8 €0.53 %
IPG Photonics Corp2024-02-13buy87.65 €114.0010042.1 €0.0 €0.0 €0.00 %
Live Oak Bancshares Inc2024-02-13sell38.19 €274.000.0 €10464.1 €437.8 €4.37 %
Expedia Group2024-02-12buy133.57 €74.009934.0 €0.0 €0.0 €0.00 %
Charter Communications Inc2024-02-08buy281.74 €35.009910.2 €0.0 €0.0 €0.00 %
Gray Television Inc2024-02-08buy7.68 €1302.0010042.8 €0.0 €0.0 €0.00 %
Metropolitan Bank Holding Corp2024-02-07buy41.20 €242.0010020.3 €0.0 €0.0 €0.00 %
Gray Television Inc2024-02-07buy7.48 €1336.0010043.2 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-02-07sell11.35 €4266.000.0 €48440.4 €-1783.5 €-3.55 %
Charter Communications Inc2024-02-05buy303.51 €32.009760.7 €0.0 €0.0 €0.00 %
AngioDynamics Inc2024-02-05sell5.90 €1573.000.0 €9280.7 €-765.7 €-7.62 %
Metropolitan Bank Holding Corp2024-02-02buy44.13 €226.0010024.4 €0.0 €0.0 €0.00 %
Archer-Daniels-Midland Co2024-02-02sell55.92 €382.000.0 €21361.4 €1277.2 €6.36 %
National Oilwell Varco Inc2024-02-02buy17.73 €564.0010046.9 €0.0 €0.0 €0.00 %
Live Oak Bancshares Inc2024-01-31buy36.41 €274.0010026.2 €0.0 €0.0 €0.00 %
Ford Motor Company2024-01-31sell11.75 €1023.000.0 €12020.4 €1975.7 €19.67 %
Humana Inc2024-01-26buy360.04 €27.009769.5 €0.0 €0.0 €0.00 %
Xerox2024-01-24sell16.56 €630.000.0 €10432.8 €391.0 €3.89 %
Solaris Oilfield Infrastructure Inc2024-01-23sell7.41 €1396.000.0 €10351.3 €306.0 €3.05 %
Archer-Daniels-Midland Co2024-01-23buy52.28 €191.0010034.4 €0.0 €0.0 €0.00 %
Archer-Daniels-Midland Co2024-01-22buy52.35 €191.0010049.8 €0.0 €0.0 €0.00 %
Sea Limited2024-01-18sell35.65 €277.000.0 €9876.4 €-145.4 €-1.45 %
Riot Blockchain Inc2024-01-17strong buy10.87 €920.0010047.4 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-01-16strong buy11.28 €886.0010044.1 €0.0 €0.0 €0.00 %
Inspire Medical Systems Inc2024-01-16sell185.83 €60.000.0 €11149.8 €1200.3 €12.06 %
Riot Blockchain Inc2024-01-12strong buy11.73 €852.0010043.9 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-01-12strong buy11.80 €847.0010040.3 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2024-01-12sell1531.22 €6.000.0 €9187.3 €212.7 €2.37 %
Riot Blockchain Inc2024-01-11strong buy13.14 €761.0010048.2 €0.0 €0.0 €0.00 %
Solaris Oilfield Infrastructure Inc2024-01-10buy7.16 €1396.0010045.3 €0.0 €0.0 €0.00 %
AngioDynamics Inc2024-01-08buy6.36 €1573.0010046.4 €0.0 €0.0 €0.00 %
Inspire Medical Systems Inc2024-01-03buy165.00 €60.009949.5 €0.0 €0.0 €0.00 %
Xerox2024-01-03buy15.86 €630.0010041.8 €0.0 €0.0 €0.00 %
Align Technology2023-12-14sell256.03 €104.000.0 €26627.1 €6666.4 €33.40 %
KalVista Pharmaceuticals Inc2023-12-12sell9.79 €1261.000.0 €12345.2 €2295.5 €22.84 %
Texas Pacific Land Corporation2023-12-05buy1488.33 €6.008974.6 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-12-04sell17.49 €658.000.0 €11508.4 €1470.0 €14.64 %
VF Corp2023-11-15sell17.82 €763.000.0 €13596.7 €3551.4 €35.35 %
Sea Limited2023-11-14buy36.00 €277.0010021.9 €0.0 €0.0 €0.00 %
B Riley Financial Inc2023-11-13sell33.00 €303.000.0 €9999.0 €-50.0 €-0.50 %
DaVita Inc2023-11-08sell84.39 €136.000.0 €11477.0 €1472.1 €14.71 %
B Riley Financial Inc2023-11-06buy33.00 €303.0010049.0 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc2023-11-06sell27.50 €341.000.0 €9377.5 €-660.3 €-6.58 %
VF Corp2023-11-01strong buy13.10 €763.0010045.3 €0.0 €0.0 €0.00 %
Ford Motor Company2023-10-30buy9.77 €1023.0010044.7 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2023-10-30sell31.65 €537.000.0 €16996.0 €-3073.7 €-15.32 %
Align Technology2023-10-27strong buy190.43 €52.009951.9 €0.0 €0.0 €0.00 %
Kohl's Corp2023-10-27sell21.87 €532.000.0 €11634.8 €1591.3 €15.84 %
Align Technology2023-10-26buy191.52 €52.0010008.8 €0.0 €0.0 €0.00 %
Newell Brands2023-10-26sell7.38 €1403.000.0 €10347.1 €300.8 €2.99 %
KalVista Pharmaceuticals Inc2023-10-25buy7.93 €1261.0010049.7 €0.0 €0.0 €0.00 %
DexCom2023-10-19sell86.04 €127.000.0 €10927.1 €928.2 €9.28 %
DaVita Inc2023-10-13buy73.20 €136.0010005.0 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2023-10-12strong buy34.08 €293.0010035.4 €0.0 €0.0 €0.00 %
NextEra Energy2023-10-12sell52.94 €341.000.0 €18052.5 €-1970.4 €-9.84 %
DexCom2023-10-11buy78.34 €127.009998.9 €0.0 €0.0 €0.00 %
Newell Brands2023-10-09buy7.12 €1403.0010046.4 €0.0 €0.0 €0.00 %
Gap Inc2023-10-09sell10.38 €1987.000.0 €20615.1 €524.0 €2.61 %
Kohl's Corp2023-10-05buy18.78 €532.0010043.6 €0.0 €0.0 €0.00 %
Square A2023-10-05sell42.71 €328.000.0 €14008.9 €-5993.7 €-29.96 %
Establishment Labs Holdings Inc2023-10-04buy40.92 €244.0010034.4 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc2023-10-03sell30.27 €315.000.0 €9534.7 €-489.6 €-4.88 %
Intellia Therapeutics Inc2023-10-02buy29.29 €341.0010037.8 €0.0 €0.0 €0.00 %
NextEra Energy2023-09-28buy57.29 €174.0010019.2 €0.0 €0.0 €0.00 %
Revance Therapeutics Inc2023-09-28sell12.99 €1392.000.0 €18089.0 €-2002.3 €-9.97 %
NextEra Energy2023-09-27buy59.60 €167.0010003.8 €0.0 €0.0 €0.00 %
Sea Limited2023-09-25sell40.44 €272.000.0 €10999.7 €978.3 €9.76 %
Norwegian Cruise Line2023-09-25buy15.18 €658.0010038.4 €0.0 €0.0 €0.00 %
IPG Photonics Corp2023-09-22sell100.46 €92.000.0 €9242.3 €-721.2 €-7.24 %
Revance Therapeutics Inc2023-09-20buy13.35 €749.0010049.1 €0.0 €0.0 €0.00 %
Snap Inc2023-09-20sell9.01 €978.000.0 €8811.8 €-1228.4 €-12.24 %
Gap Inc2023-09-19buy9.94 €1006.0010049.6 €0.0 €0.0 €0.00 %
Nordstrom2023-09-19sell14.56 €646.000.0 €9402.5 €-637.8 €-6.35 %
Gap Inc2023-09-18buy10.19 €981.0010041.4 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-09-11sell16.73 €534.000.0 €8933.8 €-1110.0 €-11.05 %
Revance Therapeutics Inc2023-09-08buy15.54 €643.0010042.2 €0.0 €0.0 €0.00 %
Alteryx2023-09-06sell34.57 €342.000.0 €11822.9 €1779.7 €17.72 %
Apollo Medical Holdings Inc2023-09-05buy31.67 €315.0010024.3 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-08-29sell12.22 €850.000.0 €10387.0 €345.3 €3.44 %
Nordstrom2023-08-28buy15.47 €646.0010040.3 €0.0 €0.0 €0.00 %
OptimizeRx Corporation2023-08-23sell9.00 €1106.000.0 €9954.0 €-88.7 €-0.88 %
Sea Limited2023-08-22buy36.66 €272.0010021.4 €0.0 €0.0 €0.00 %
Fortinet2023-08-21sell58.29 €173.000.0 €10084.1 €39.9 €0.40 %
Riot Blockchain Inc2023-08-17buy11.76 €850.0010041.7 €0.0 €0.0 €0.00 %
DXC Technology2023-08-16sell20.53 €1033.000.0 €21207.5 €1137.2 €5.67 %
OptimizeRx Corporation2023-08-16strong buy9.03 €1106.0010042.7 €0.0 €0.0 €0.00 %
Alteryx2023-08-09strong buy29.22 €342.0010043.2 €0.0 €0.0 €0.00 %
Fortinet2023-08-07buy57.77 €173.0010044.2 €0.0 €0.0 €0.00 %
BorgWarner2023-08-04sell42.52 €231.000.0 €9822.1 €-202.3 €-2.02 %
DXC Technology2023-08-04strong buy19.32 €517.0010038.4 €0.0 €0.0 €0.00 %
Cambium Networks Corporation2023-08-04buy10.01 €999.0010050.0 €0.0 €0.0 €0.00 %
Interpublic Group2023-08-04sell33.92 €618.000.0 €20959.5 €920.8 €4.60 %
DXC Technology2023-08-04strong buy19.34 €516.0010031.9 €0.0 €0.0 €0.00 %
Endava plc2023-08-04sell51.44 €198.000.0 €10185.1 €172.9 €1.73 %
Cambium Networks Corporation2023-08-04sell10.01 €1858.0020100.0 €12379.8 €-7719.0 €0.00 %
Norwegian Cruise Line2023-08-02buy18.72 €534.0010043.8 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc2023-08-02sell36.16 €272.000.0 €9835.5 €-180.4 €-1.80 %
Cambium Networks Corporation2023-08-02buy11.64 €859.0010048.8 €0.0 €0.0 €0.00 %
IPG Photonics Corp2023-08-01buy107.76 €92.009963.5 €0.0 €0.0 €0.00 %
Endava plc2023-07-27buy50.31 €198.0010012.2 €0.0 €0.0 €0.00 %
Dollar General2023-07-27sell168.13 €160.990.0 €27067.9 €1103.5 €4.25 %
