Musterdepot S&P500

Depot Start
Zeitpunkt, zu dem das Depot eröffnet wurde
Startkapital_€
zum Depotstart verfügbares Kapital
Datum
Tag, an dem die Prognose erstellt wurde
Cash_€
aktuell noch verfügbares Kapital
Aktien_WertDepot-EntwicklungIndex_INX Entwicklung
2023-02-09100000.02024-03-281270.8 €103825.6 €5.10 %28.74 %

Depot:

AktienKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Wert_€
aktueller Wert der Aktien im Depot
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
Riot Blockchain Inc12.24 €709.0086359.0 €8678.2 €4102.8 €4.75 %
Foot Locker Inc28.50 €418.0030122.4 €11913.0 €2120.6 €7.04 %
IPG Photonics Corp90.69 €114.0020005.6 €10338.7 €-424.6 €-2.12 %
KalVista Pharmaceuticals Inc11.86 €898.0040185.5 €10650.3 €2781.8 €6.92 %
Gray Television Inc6.32 €4273.0030134.1 €27005.4 €-3128.7 €-10.38 %
Fluor Corp42.28 €553.0020075.3 €23380.8 €3305.6 €16.47 %
Golden Entertainment Inc36.83 €322.0010044.9 €11859.3 €1814.4 €18.06 %

Trades:

AktienDatum
Tag, an dem die Prognose erstellt wurde
TradeKurs_€AnzahlInvest_€
in den Kauf der jeweiligen Aktie investiertes Kapital
Erloes_€
bei Verkauf der Aktien erlöstes Kapital
seit_KaufWertentwicklung_%
Gewinn/Verlust der Aktie seit Kauf in %
KalVista Pharmaceuticals Inc2024-03-25buy11.13 €898.0010044.7 €0.0 €0.0 €0.00 %
Foot Locker Inc2024-03-06strong buy23.91 €418.0010044.4 €0.0 €0.0 €0.00 %
Metropolitan Bank Holding Corp2024-03-05sell40.06 €468.000.0 €18748.1 €-1296.6 €-6.47 %
Golden Entertainment Inc2024-03-04buy31.04 €322.0010044.9 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-02-29buy14.10 €709.0010046.9 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-02-26sell13.54 €1475.000.0 €19971.8 €-119.3 €-0.59 %
Gray Television Inc2024-02-23strong buy6.11 €1635.0010048.0 €0.0 €0.0 €0.00 %
Expedia Group2024-02-22sell139.02 €74.000.0 €10287.5 €353.5 €3.56 %
KalVista Pharmaceuticals Inc2024-02-21buy13.26 €754.0010048.0 €0.0 €0.0 €0.00 %
National Oilwell Varco Inc2024-02-21sell17.25 €564.000.0 €9731.8 €-315.1 €-3.14 %
Humana Inc2024-02-21sell366.25 €27.000.0 €9888.8 €119.2 €1.22 %
Fluor Corp2024-02-21buy35.68 €280.0010040.4 €0.0 €0.0 €0.00 %
KalVista Pharmaceuticals Inc2024-02-20buy13.86 €721.0010043.0 €0.0 €0.0 €0.00 %
Fluor Corp2024-02-20buy36.58 €273.0010034.9 €0.0 €0.0 €0.00 %
Charter Communications Inc2024-02-20sell295.16 €67.000.0 €19775.7 €104.8 €0.53 %
IPG Photonics Corp2024-02-13buy87.65 €114.0010042.1 €0.0 €0.0 €0.00 %
Live Oak Bancshares Inc2024-02-13sell38.19 €274.000.0 €10464.1 €437.8 €4.37 %
Expedia Group2024-02-12buy133.57 €74.009934.0 €0.0 €0.0 €0.00 %
Charter Communications Inc2024-02-08buy281.74 €35.009910.2 €0.0 €0.0 €0.00 %
Gray Television Inc2024-02-08buy7.68 €1302.0010042.8 €0.0 €0.0 €0.00 %
Gray Television Inc2024-02-07buy7.48 €1336.0010043.2 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-02-07sell11.35 €4266.000.0 €48440.4 €-1783.5 €-3.55 %
Metropolitan Bank Holding Corp2024-02-07buy41.20 €242.0010020.3 €0.0 €0.0 €0.00 %
Charter Communications Inc2024-02-05buy303.51 €32.009760.7 €0.0 €0.0 €0.00 %
AngioDynamics Inc2024-02-05sell5.90 €1573.000.0 €9280.7 €-765.7 €-7.62 %
National Oilwell Varco Inc2024-02-02buy17.73 €564.0010046.9 €0.0 €0.0 €0.00 %
Metropolitan Bank Holding Corp2024-02-02buy44.13 €226.0010024.4 €0.0 €0.0 €0.00 %
Archer-Daniels-Midland Co2024-02-02sell55.92 €382.000.0 €21361.4 €1277.2 €6.36 %
Live Oak Bancshares Inc2024-01-31buy36.41 €274.0010026.2 €0.0 €0.0 €0.00 %
Ford Motor Company2024-01-31sell11.75 €1023.000.0 €12020.4 €1975.7 €19.67 %
Humana Inc2024-01-26buy360.04 €27.009769.5 €0.0 €0.0 €0.00 %
Xerox2024-01-24sell16.56 €630.000.0 €10432.8 €391.0 €3.89 %
Archer-Daniels-Midland Co2024-01-23buy52.28 €191.0010034.4 €0.0 €0.0 €0.00 %
Solaris Oilfield Infrastructure Inc2024-01-23sell7.41 €1396.000.0 €10351.3 €306.0 €3.05 %
Archer-Daniels-Midland Co2024-01-22buy52.35 €191.0010049.8 €0.0 €0.0 €0.00 %
Sea Limited2024-01-18sell35.65 €277.000.0 €9876.4 €-145.4 €-1.45 %
Riot Blockchain Inc2024-01-17strong buy10.87 €920.0010047.4 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-01-16strong buy11.28 €886.0010044.1 €0.0 €0.0 €0.00 %
Inspire Medical Systems Inc2024-01-16sell185.83 €60.000.0 €11149.8 €1200.3 €12.06 %
Texas Pacific Land Corporation2024-01-12sell1531.22 €6.000.0 €9187.3 €212.7 €2.37 %
Riot Blockchain Inc2024-01-12strong buy11.73 €852.0010043.9 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-01-12strong buy11.80 €847.0010040.3 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2024-01-11strong buy13.14 €761.0010048.2 €0.0 €0.0 €0.00 %
Solaris Oilfield Infrastructure Inc2024-01-10buy7.16 €1396.0010045.3 €0.0 €0.0 €0.00 %
AngioDynamics Inc2024-01-08buy6.36 €1573.0010046.4 €0.0 €0.0 €0.00 %
Xerox2024-01-03buy15.86 €630.0010041.8 €0.0 €0.0 €0.00 %
Inspire Medical Systems Inc2024-01-03buy165.00 €60.009949.5 €0.0 €0.0 €0.00 %
Align Technology2023-12-14sell256.03 €104.000.0 €26627.1 €6666.4 €33.40 %
KalVista Pharmaceuticals Inc2023-12-12sell9.79 €1261.000.0 €12345.2 €2295.5 €22.84 %
Texas Pacific Land Corporation2023-12-05buy1488.33 €6.008974.6 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-12-04sell17.49 €658.000.0 €11508.4 €1470.0 €14.64 %
VF Corp2023-11-15sell17.82 €763.000.0 €13596.7 €3551.4 €35.35 %
Sea Limited2023-11-14buy36.00 €277.0010021.9 €0.0 €0.0 €0.00 %
B Riley Financial Inc2023-11-13sell33.00 €303.000.0 €9999.0 €-50.0 €-0.50 %
DaVita Inc2023-11-08sell84.39 €136.000.0 €11477.0 €1472.1 €14.71 %
Intellia Therapeutics Inc2023-11-06sell27.50 €341.000.0 €9377.5 €-660.3 €-6.58 %
B Riley Financial Inc2023-11-06buy33.00 €303.0010049.0 €0.0 €0.0 €0.00 %
VF Corp2023-11-01strong buy13.10 €763.0010045.3 €0.0 €0.0 €0.00 %
Ford Motor Company2023-10-30buy9.77 €1023.0010044.7 €0.0 €0.0 €0.00 %
Establishment Labs Holdings Inc2023-10-30sell31.65 €537.000.0 €16996.0 €-3073.7 €-15.32 %
Align Technology2023-10-27strong buy190.43 €52.009951.9 €0.0 €0.0 €0.00 %
Kohl's Corp2023-10-27sell21.87 €532.000.0 €11634.8 €1591.3 €15.84 %
Align Technology2023-10-26buy191.52 €52.0010008.8 €0.0 €0.0 €0.00 %
Newell Brands2023-10-26sell7.38 €1403.000.0 €10347.1 €300.8 €2.99 %
KalVista Pharmaceuticals Inc2023-10-25buy7.93 €1261.0010049.7 €0.0 €0.0 €0.00 %
DexCom2023-10-19sell86.04 €127.000.0 €10927.1 €928.2 €9.28 %
DaVita Inc2023-10-13buy73.20 €136.0010005.0 €0.0 €0.0 €0.00 %
NextEra Energy2023-10-12sell52.94 €341.000.0 €18052.5 €-1970.4 €-9.84 %
Establishment Labs Holdings Inc2023-10-12strong buy34.08 €293.0010035.4 €0.0 €0.0 €0.00 %
DexCom2023-10-11buy78.34 €127.009998.9 €0.0 €0.0 €0.00 %
Newell Brands2023-10-09buy7.12 €1403.0010046.4 €0.0 €0.0 €0.00 %
Gap Inc2023-10-09sell10.38 €1987.000.0 €20615.1 €524.0 €2.61 %
Kohl's Corp2023-10-05buy18.78 €532.0010043.6 €0.0 €0.0 €0.00 %
Square A2023-10-05sell42.71 €328.000.0 €14008.9 €-5993.7 €-29.96 %
Establishment Labs Holdings Inc2023-10-04buy40.92 €244.0010034.4 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc2023-10-03sell30.27 €315.000.0 €9534.7 €-489.6 €-4.88 %
Intellia Therapeutics Inc2023-10-02buy29.29 €341.0010037.8 €0.0 €0.0 €0.00 %
NextEra Energy2023-09-28buy57.29 €174.0010019.2 €0.0 €0.0 €0.00 %
Revance Therapeutics Inc2023-09-28sell12.99 €1392.000.0 €18089.0 €-2002.3 €-9.97 %
NextEra Energy2023-09-27buy59.60 €167.0010003.8 €0.0 €0.0 €0.00 %
Sea Limited2023-09-25sell40.44 €272.000.0 €10999.7 €978.3 €9.76 %
Norwegian Cruise Line2023-09-25buy15.18 €658.0010038.4 €0.0 €0.0 €0.00 %
IPG Photonics Corp2023-09-22sell100.46 €92.000.0 €9242.3 €-721.2 €-7.24 %
Revance Therapeutics Inc2023-09-20buy13.35 €749.0010049.1 €0.0 €0.0 €0.00 %
Snap Inc2023-09-20sell9.01 €978.000.0 €8811.8 €-1228.4 €-12.24 %
Gap Inc2023-09-19buy9.94 €1006.0010049.6 €0.0 €0.0 €0.00 %
Nordstrom2023-09-19sell14.56 €646.000.0 €9402.5 €-637.8 €-6.35 %
Gap Inc2023-09-18buy10.19 €981.0010041.4 €0.0 €0.0 €0.00 %
Norwegian Cruise Line2023-09-11sell16.73 €534.000.0 €8933.8 €-1110.0 €-11.05 %
Revance Therapeutics Inc2023-09-08buy15.54 €643.0010042.2 €0.0 €0.0 €0.00 %
Alteryx2023-09-06sell34.57 €342.000.0 €11822.9 €1779.7 €17.72 %
Apollo Medical Holdings Inc2023-09-05buy31.67 €315.0010024.3 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-08-29sell12.22 €850.000.0 €10387.0 €345.3 €3.44 %
Nordstrom2023-08-28buy15.47 €646.0010040.3 €0.0 €0.0 €0.00 %
OptimizeRx Corporation2023-08-23sell9.00 €1106.000.0 €9954.0 €-88.7 €-0.88 %
Sea Limited2023-08-22buy36.66 €272.0010021.4 €0.0 €0.0 €0.00 %
Fortinet2023-08-21sell58.29 €173.000.0 €10084.1 €39.9 €0.40 %
Riot Blockchain Inc2023-08-17buy11.76 €850.0010041.7 €0.0 €0.0 €0.00 %
OptimizeRx Corporation2023-08-16strong buy9.03 €1106.0010042.7 €0.0 €0.0 €0.00 %
DXC Technology2023-08-16sell20.53 €1033.000.0 €21207.5 €1137.2 €5.67 %
Alteryx2023-08-09strong buy29.22 €342.0010043.2 €0.0 €0.0 €0.00 %
Fortinet2023-08-07buy57.77 €173.0010044.2 €0.0 €0.0 €0.00 %
Interpublic Group2023-08-04sell33.92 €618.000.0 €20959.5 €920.8 €4.60 %
Endava plc2023-08-04sell51.44 €198.000.0 €10185.1 €172.9 €1.73 %
DXC Technology2023-08-04strong buy19.34 €516.0010031.9 €0.0 €0.0 €0.00 %
Cambium Networks Corporation2023-08-04buy10.01 €999.0010050.0 €0.0 €0.0 €0.00 %
DXC Technology2023-08-04strong buy19.32 €517.0010038.4 €0.0 €0.0 €0.00 %
BorgWarner2023-08-04sell42.52 €231.000.0 €9822.1 €-202.3 €-2.02 %
Cambium Networks Corporation2023-08-04sell10.01 €1858.0020100.0 €12379.8 €-7719.0 €0.00 %
Norwegian Cruise Line2023-08-02buy18.72 €534.0010043.8 €0.0 €0.0 €0.00 %
Apollo Medical Holdings Inc2023-08-02sell36.16 €272.000.0 €9835.5 €-180.4 €-1.80 %
Cambium Networks Corporation2023-08-02buy11.64 €859.0010048.8 €0.0 €0.0 €0.00 %
IPG Photonics Corp2023-08-01buy107.76 €92.009963.5 €0.0 €0.0 €0.00 %
Endava plc2023-07-27buy50.31 €198.0010012.2 €0.0 €0.0 €0.00 %
Dollar General2023-07-27sell168.13 €160.990.0 €27067.9 €1103.5 €4.25 %
Snap Inc2023-07-27buy10.22 €978.0010040.2 €0.0 €0.0 €0.00 %
Interpublic Group2023-07-25buy32.06 €311.0010019.0 €0.0 €0.0 €0.00 %
Interpublic Group2023-07-24buy32.47 €307.0010019.7 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-07-07sell15.28 €1501.880.0 €22956.2 €6909.7 €43.06 %
BorgWarner2023-07-05buy43.18 €231.0010024.5 €0.0 €0.0 €0.00 %
Foot Locker Inc2023-06-07sell26.61 €764.000.0 €20330.0 €252.0 €1.25 %
Dollar General2023-06-06buy157.13 €37.996000.0 €0.0 €0.0 €0.00 %
Dollar General2023-06-06buy157.11 €63.009947.4 €0.0 €0.0 €0.00 %
Riot Blockchain Inc2023-06-05buy10.68 €936.0010046.5 €0.0 €0.0 €0.00 %
Dish Network2023-06-02sell7.30 €2056.000.0 €15008.8 €-5077.9 €-25.28 %
Dollar General2023-06-02buy166.12 €60.0010017.0 €0.0 €0.0 €0.00 %
Alteryx2023-06-01sell43.05 €278.000.0 €11967.9 €1918.2 €19.09 %
Foot Locker Inc2023-05-30buy26.03 €384.0010045.5 €0.0 €0.0 €0.00 %
KeyCorp2023-05-30sell9.93 €954.000.0 €9473.2 €-574.7 €-5.72 %
Tyson Foods Inc.2023-05-26sell52.01 €415.000.0 €21584.1 €1549.1 €7.73 %
Foot Locker Inc2023-05-26buy26.27 €380.0010032.5 €0.0 €0.0 €0.00 %
Cloudflare2023-05-10sell49.21 €233.000.0 €11465.9 €1424.9 €14.19 %
Tyson Foods Inc.2023-05-10buy47.28 €211.0010026.0 €0.0 €0.0 €0.00 %
Tyson Foods Inc.2023-05-09buy48.82 €204.0010009.1 €0.0 €0.0 €0.00 %
Alteryx2023-05-05buy35.97 €278.0010049.7 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc.2023-05-04sell43.65 €277.000.0 €12091.1 €2063.6 €20.58 %
AngioDynamics Inc.2023-05-02sell8.51 €2144.000.0 €18245.4 €-1846.1 €-9.19 %
Cloudflare2023-05-02strong buy42.88 €233.0010041.0 €0.0 €0.0 €0.00 %
KeyCorp2023-04-25buy10.48 €954.0010047.9 €0.0 €0.0 €0.00 %
Zions Bancorp2023-04-20sell31.12 €659.000.0 €20508.1 €427.5 €2.13 %
Apollo Medical Holdings Inc.2023-04-20buy36.64 €272.0010015.9 €0.0 €0.0 €0.00 %
Dish Network2023-04-12buy8.08 €1237.0010044.9 €0.0 €0.0 €0.00 %
SL Green Realty2023-04-04sell23.42 €871.000.0 €20398.8 €328.1 €1.63 %
AngioDynamics Inc.2023-04-04buy9.56 €1046.0010049.8 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-03-30buy9.10 €1098.0010041.8 €0.0 €0.0 €0.00 %
Intellia Therapeutics Inc.2023-03-28buy36.02 €277.0010027.4 €0.0 €0.0 €0.00 %
TripAdvisor2023-03-27sell18.53 €899.000.0 €16658.5 €-3421.8 €-17.04 %
Square A2023-03-24buy60.68 €164.0010001.3 €0.0 €0.0 €0.00 %
Medical Properties Trust Inc.2023-03-24sell7.53 €1844.000.0 €13885.3 €-6198.0 €-30.86 %
Square A2023-03-24buy60.68 €164.0010001.3 €0.0 €0.0 €0.00 %
SL Green Realty2023-03-22buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
Comerica Inc.2023-03-21sell48.63 €464.000.0 €22564.3 €2506.1 €12.49 %
SL Green Realty2023-03-21buy24.07 €415.0010039.0 €0.0 €0.0 €0.00 %
Zions Bancorp2023-03-17buy29.94 €334.0010050.0 €0.0 €0.0 €0.00 %
Lifetime Brands Inc.2023-03-17sell5.51 €3038.000.0 €16739.4 €-3355.6 €-16.70 %
Zions Bancorp2023-03-15buy30.71 €325.0010030.7 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-14sell65.20 €305.000.0 €19886.0 €-154.3 €-0.77 %
Comerica Inc.2023-03-14strong buy43.50 €229.0010011.3 €0.0 €0.0 €0.00 %
Cloudflare2023-03-13sell55.25 €168.000.0 €9282.0 €-713.3 €-7.14 %
Comerica Inc.2023-03-13strong buy42.54 €235.0010046.9 €0.0 €0.0 €0.00 %
Titan International Inc.2023-03-08sell13.31 €805.000.0 €10714.6 €674.6 €6.72 %
Lifetime Brands Inc.2023-03-08buy5.92 €1689.0010048.9 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-03-02sell1812.97 €4.000.0 €7251.9 €-377.7 €-4.95 %
XPEL Inc.2023-03-02buy65.06 €153.0010004.0 €0.0 €0.0 €0.00 %
XPEL Inc.2023-03-01buy65.70 €152.0010036.3 €0.0 €0.0 €0.00 %
Lifetime Brands Inc.2023-03-01buy7.41 €1349.0010046.1 €0.0 €0.0 €0.00 %
Titan International Inc.2023-02-28buy12.41 €805.0010040.0 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-28sell5.68 €3028.000.0 €17199.0 €127.0 €0.74 %
Capri Holdings2023-02-27sell49.99 €397.000.0 €19846.0 €-224.7 €-1.12 %
Dish Network2023-02-27buy12.20 €819.0010041.8 €0.0 €0.0 €0.00 %
Medical Properties Trust Inc.2023-02-24buy10.55 €947.0010040.8 €0.0 €0.0 €0.00 %
Callon Petroleum Company2023-02-24sell38.27 €276.000.0 €10562.5 €546.3 €5.45 %
Cloudflare2023-02-24buy59.20 €168.009995.3 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-23sell236.64 €57.000.0 €13488.5 €1371.0 €11.31 %
Chicken Soup for the Soul Entertainment Inc.2023-02-23sell5.31 €1850.000.0 €9823.5 €-225.7 €-2.25 %
Medical Properties Trust Inc.2023-02-23buy11.14 €897.0010042.5 €0.0 €0.0 €0.00 %
TripAdvisor2023-02-17buy21.89 €456.0010031.7 €0.0 €0.0 €0.00 %
Callon Petroleum Company2023-02-17buy36.11 €276.0010016.2 €0.0 €0.0 €0.00 %
Dish Network2023-02-17sell14.15 €716.000.0 €10131.4 €445.9 €4.60 %
AngioDynamics Inc.2023-02-17sell13.26 €680.000.0 €9016.8 €194.1 €2.20 %
TripAdvisor2023-02-16buy22.57 €443.0010048.5 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-14buy51.20 €195.0010033.9 €0.0 €0.0 €0.00 %
Chicken Soup for the Soul Entertainment Inc.2023-02-13buy5.41 €1850.0010049.2 €0.0 €0.0 €0.00 %
Hanesbrands Inc2023-02-10buy5.61 €3028.0017072.0 €0.0 €0.0 €0.00 %
Nvidia Corporation2023-02-09buy212.00 €57.0012117.5 €0.0 €0.0 €0.00 %
Texas Pacific Land Corporation2023-02-09buy1876.59 €4.007543.9 €0.0 €0.0 €0.00 %
Capri Holdings2023-02-09buy49.44 €202.0010036.8 €0.0 €0.0 €0.00 %
Dish Network2023-02-09buy13.46 €716.009685.5 €0.0 €0.0 €0.00 %
AngioDynamics Inc.2023-02-09buy12.91 €680.008822.7 €0.0 €0.0 €0.00 %